Once Vigilens is in the pipeline, the compliance state of your system is always current. The audit is a formality, not a scramble.
| Feature | Free | Pro | Growth | Enterprise |
|---|---|---|---|---|
| Frameworks & Classification | ||||
| EU AI Act classifier | ✓ | ✓ | ✓ | ✓ |
| SOC 2 controls | — | ✓ | ✓ | ✓ |
| NIST AI RMF controls | — | ✓ | ✓ | ✓ |
| Custom policy framework | — | — | — | ✓ |
| Evidence & Integrations | ||||
| GitHub | ✓ (30d) | ✓ (180d) | ✓ (1yr) | ✓ (full history) |
| Jira, MLflow, Datadog | — | ✓ | ✓ | ✓ |
| Custom webhooks / APIs | — | — | — | ✓ |
| Audit & Export | ||||
| Audit exports / year | 1 | 6 | Unlimited | Unlimited |
| governance_record.json | ✓ | ✓ | ✓ | ✓ |
| PDF governance report | — | ✓ | ✓ | ✓ |
| Deployment & Security | ||||
| BYOLLM (any model) | — | — | ✓ | ✓ |
| VPC / self-hosted | — | — | — | ✓ |
| SSO + SAML | — | — | — | ✓ |
| Dedicated SLA | — | — | — | ✓ |
Sign up for early access and our team will confirm your risk tier, walk you through the platform, and recommend the right plan for your compliance stage.
Get Early Access →Evaluating alternatives? See how Vigilens compares →